Prices updated 2025
How Much Does Wheel Bearing Replacement Cost?
Wheel bearing replacement prices by vehicle. Front vs rear, symptoms, and labor costs.
| Service | Parts | Labor | Total |
|---|---|---|---|
| Front wheel bearing (1 side) | $250-400 | $150-300 | $400-700 |
| Rear wheel bearing (1 side) | $200-350 | $150-250 | $350-600 |
| Both front bearings | $500-800 | $250-500 | $750-1,300 |
| All four bearings | $800-1,400 | $400-800 | $1,200-2,200 |
| Hub assembly replacement | $200-500 | $100-250 | $300-750 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships for the same work.